A cracked, black or unresponsive iPhone screen, from iPhone 11 and SE to the newest models. We replace it at your home or at work in Copenhagen and North Zealand. The price for your model is below, with VAT and the part included, and the warranty covers both the part and the work.
| Model | Price | Warranty | Book |
|---|---|---|---|
| iPhone 16e | from 1,195 kr | 2 years | Book → |
| iPhone 17 | from 1,045 kr | 2 years | Book → |
| iPhone 17 Pro | from 1,595 kr | 2 years | Book → |
| iPhone 17 Pro Max | from 1,295 kr | 2 years | Book → |
| iPhone Air | from 1,295 kr | 2 years | Book → |
| iPhone 16 | from 1,845 kr | 2 years | Book → |
| iPhone 16 Plus | from 1,495 kr | 2 years | Book → |
| iPhone 16 Pro | from 1,495 kr | 2 years | Book → |
| iPhone 16 Pro Max | from 2,895 kr | 2 years | Book → |
| iPhone 15 | from 1,595 kr | 2 years | Book → |
| iPhone 15 Plus | from 1,545 kr | 2 years | Book → |
| iPhone 15 Pro | from 2,395 kr | 2 years | Book → |
| iPhone 15 Pro Max | from 2,345 kr | 2 years | Book → |
| iPhone 14 | from 1,145 kr | 2 years | Book → |
| iPhone 14 Plus | from 1,545 kr | 2 years | Book → |
| iPhone 14 Pro | from 1,845 kr | 2 years | Book → |
| iPhone 14 Pro Max | from 1,045 kr | 2 years | Book → |
| iPhone SE (3rd gen) | from 545 kr | 2 years | Book → |
| iPhone 13 | from 1,045 kr | 2 years | Book → |
| iPhone 13 Mini | from 645 kr | 1 year | Book → |
| iPhone 13 Pro | from 1,345 kr | 2 years | Book → |
| iPhone 13 Pro Max | from 945 kr | 2 years | Book → |
| iPhone 12 | from 795 kr | 1 year | Book → |
| iPhone 12 Mini | from 945 kr | 2 years | Book → |
| iPhone 12 Pro | from 795 kr | 1 year | Book → |
| iPhone 12 Pro Max | from 845 kr | 1 year | Book → |
| iPhone SE (2nd gen) | from 545 kr | 2 years | Book → |
| iPhone 11 | from 545 kr | 1 year | Book → |
| iPhone 11 Pro | from 545 kr | 1 year | Book → |
| iPhone 11 Pro Max | from 745 kr | 1 year | Book → |
| iPhone XR | from 545 kr | 1 year | Book → |
| iPhone XS | from 645 kr | 2 years | Book → |
| iPhone XS Max | from 695 kr | 2 years | Book → |
| iPhone 8 | from 545 kr | 2 years | Book → |
| iPhone 8 Plus | from 595 kr | 2 years | Book → |
| iPhone X | from 695 kr | 2 years | Book → |
| iPhone 7 | from 545 kr | 2 years | Book → |
| iPhone 7 Plus | from 595 kr | 2 years | Book → |
Prices include VAT and the part. Any call-out fee shows when you enter your address, before you pay. Prices come straight from our price database when you open the page.
A few cracks in a corner are cosmetic. But glass that is broken through no longer keeps out dust and moisture, and cracks where you type cut your fingers over time. Neither gets cheaper by waiting.
For each model you choose between two screens: the best our supplier has for that model, and the one below it. Depending on the model, that is an original Apple screen taken from a used phone, a refurbished original screen (an original display with new glass), or a high-quality copy. The price calculator shows both with price and warranty, 1 or 2 years, and marks the one we recommend. Why the options cost what they do is explained in what an iPhone screen costs.
A phone that does not charge after a drop may need a charging port instead. Has it been in water? Read iPhone water damage first. Every repair and price is on our iPhone page, and the battery has its own page: iPhone battery replacement.